
Use the filter tabs to find a job vacancy in your area.
| Job Title | Council name | District | Salary | Required Hours | Closing date |
|---|---|---|---|---|---|
| Chief Executive Officer, Newton Abbot Town Council | Newton Abbot Town Council | Teignbridge | £74,454 – £89,081 (SCP 55–62) | 37 hrs/week | 29/09/2026 |
| Deputy Town Clerk: South Molton Town Council | South Molton Town Council | North Devon | £35,412 to £39,152 flexible hours including regular evening meetings and occasional weekends | 37 hours per week | 13/09/2026 |
| Executive Officer (Town Clerk & Responsible Financial Officer): Somerton Town Council | Somerton Town Council | Out of county | £55,801 to £61,198 per annum (SCP 44-48) | 37 hours per week | 13/09/2026 |
| Parish Clerk – Cruwys Morchard | Cruwys Morchard Parish Council | Mid Devon | NALC salary scale - according to experience | As and when required (approximately 4.5 per week) | 30/09/2026 |
| Parish Clerk & RFO: Dunchideock Parish Council | Dunchideock Parish Council | Teignbridge | £13.69 per hour | 156 per year, based on approximately 3 hours per week | |
| Parish Clerk/RFO: Cheriton Bishop Parish Council | Cheriton Bishop Parish Council | Mid Devon | Approximately £15 per hour | 28 hours per month |
There is no charge for member councils to advertise their job vacancies on this page. Please use the form below to submit your advert. If you have any queries, please contact us.